Customer CRM
Click any customer row to expand detailed stay history, preferences, and outreach options
Total Profiles
42 Guests
Registered in databaseWhatsApp Opted-In
90.4%
38 of 42 GuestsDirect Conversions
14 Guests
Converted from OTAsDirect Saved
€680.00
Saved in 15% OTA fees| CRM ID | Guest Name | Email Address | Phone Number | WhatsApp Status | Total Stays | Lifetime Value | Actions | |
|---|---|---|---|---|---|---|---|---|
| CRM-01 | John Smith | john.smith@gmail.com | +351 912 345 678 | Opted In | 2 Stays | €750.00 | ||
| CRM-02 | Pierre Dupont | pierre.dupont@yahoo.fr | +33 6 12 34 56 78 | Opted In | 3 Stays | €425.00 | ||
| CRM-03 | Maria Santos | maria.santos@outlook.pt | +351 961 888 222 | Opted In | 1 Stays | €147.00 | ||
| CRM-04 | Ana García | ana.garcia@hotmail.es | +34 654 321 098 | Opted In | 2 Stays | €280.00 | ||
| CRM-05 | David Miller | david.m@techcorp.io | +44 7700 900077 | Opted In | 1 Stays | €160.00 |
CRM-01John Smith
€750.00
john.smith@gmail.com2 Stays
CRM-02Pierre Dupont
€425.00
pierre.dupont@yahoo.fr3 Stays
CRM-03Maria Santos
€147.00
maria.santos@outlook.pt1 Stays
CRM-04Ana García
€280.00
ana.garcia@hotmail.es2 Stays
CRM-05David Miller
€160.00
david.m@techcorp.io1 Stays