Next 7 days
Rooms Overview
Live operational states & real-time room occupancy for Cascais
| Room | Listing Title | Category | Nightly Rate | Status | Current Occupant | Audit Action |
|---|---|---|---|---|---|---|
| Room 1 | Modern private room w/ shared bathroom near beach | Private Room | €45.00 | Ready | — | Audit Log → |
| Room 2 | Amazing big room near beach W/ shared bathroom | Private Room | €80.00 | Occupied | John Smith (Airbnb) | Audit Log → |
| Room 3 | Chic room near beach w/ shared bathroom | Private Room | €55.00 | Inspection | Maria Santos | Audit Log → |
| Room 4 | big room near beach w/ shared bathroom | Private Room | €88.00 | Ready | — | Audit Log → |
| Room 5 | Private room near beach w/ shared bathroom | Private Room | €45.00 | Cleaning | Ana García | Audit Log → |
| Room 6 | Bed in shared dorm w/ shared bathroom | Dorm Bed | €25.00 | Ready | — | Audit Log → |
| Room 7 | bed in shared dorm w/ shared bathroom | Dorm Bed | €25.00 | Occupied | Pierre Dupont (Direct) | Audit Log → |
| Room 8 | Upgraded private room W/ Shared bathroom | Private Room | €65.00 | Needs repair | Maintenance Lock | Audit Log → |
Modern private room w/ shared bathroom near beach
Amazing big room near beach W/ shared bathroom
Chic room near beach w/ shared bathroom
big room near beach w/ shared bathroom
Private room near beach w/ shared bathroom
Bed in shared dorm w/ shared bathroom
bed in shared dorm w/ shared bathroom
Upgraded private room W/ Shared bathroom
Major Operational Alerts
3 Priority ItemsLock battery drained. Manual override key in use by João. Repair scheduled.
6 sets remaining (Min threshold: 6). Reorder recommended before weekend.
Monthly remittance of €348.00 due to Cascais Municipality by August 10.
Active Bookings & Guest Arrivals
View All →| Reservation | Room | Guest Name | Channel | Dates | Total Revenue | Status |
|---|---|---|---|---|---|---|
| RES-801 | Room 2 | John Smith | Airbnb | Aug 3 → Aug 8 | €400.00 | CHECKED_IN |
| RES-802 | Room 7 | Pierre Dupont | Direct Portal | Aug 4 → Aug 9 | €125.00 | CHECKED_IN |
| RES-803 | Room 3 | Maria Santos | Booking.com | Aug 5 → Aug 7 | €110.00 | ARRIVING_TODAY |
Recent Complaints & Maintenance Incidents
On-Site LoggedLogged by João on 2026-08-04 • RESOLVED — Batteries replaced
Logged by João on 2026-08-03 • IN PROGRESS — Replacement lock ordered