Bookings & Channel Sync
Click any reservation row to expand detailed channel notes & guest contact information
5 Reservations Logged
| Reservation | Room | Guest Name | Channel | Dates | Gross Total | Cascais Tax | Status | |
|---|---|---|---|---|---|---|---|---|
| RES-801 | Room 2 | John Smith | Airbnb | 2026-08-03 → 2026-08-08 | €400.00 | €30.00 | Checked in | |
| RES-802 | Room 7 | Pierre Dupont | Direct Portal | 2026-08-04 → 2026-08-09 | €125.00 | €10.00 | Checked in | |
| RES-803 | Room 3 | Maria Santos | Direct Portal | 2026-08-02 → 2026-08-05 | €147.00 | €12.00 | Checking out | |
| RES-804 | Room 5 | Ana García | Airbnb | 2026-08-02 → 2026-08-05 | €135.00 | €12.00 | Checked out | |
| RES-805 | Room 1 | David Miller | Direct Portal | 2026-08-10 → 2026-08-14 | €160.00 | €16.00 | Upcoming |
RES-801Room 2
Checked in
John Smith€400.00
RES-802Room 7
Checked in
Pierre Dupont€125.00
RES-803Room 3
Checking out
Maria Santos€147.00
RES-804Room 5
Checked out
Ana García€135.00
RES-805Room 1
Upcoming
David Miller€160.00